本标准适用于对边距离为8mm~70mm的热轧六角钢和对边距离为16mm~40mm的热轧八角钢。
对边距离S/mm | 截面面积A/mm2 | 理论重量kg/m | ||
六角钢 | 八角钢 | 六角钢 | 八角钢 | |
8 | 0.5443 | — | 0.435 | — |
9 | 0.7015 | — | 0.551 | — |
10 | 0.866 | — | 0.68 | — |
11 | 1.084 | — | 0.823 | — |
12 | 1.247 | — | 0.979 | — |
13 | 1.464 | — | 1.05 | — |
14 | 1.697 | — | 1.33 | — |
15 | 1.949 | — | 1.53 | — |
16 | 2.217 | 2.120 | 1.74 | 1.66 |
17 | 2.503 | — | 1.96 | — |
18 | 2.806 | 2.683 | 2.20 | 2.16 |
19 | 3.126 | — | 2.45 | — |
20 | 3.464 | 3.312 | 2.72 | 2.60 |
21 | 3.819 | — | 3.00 | — |
22 | 4.192 | 4.008 | 3.29 | 3.15 |
23 | 4.581 | — | 3.60 | — |
24 | 4.988 | — | 3.92 | — |
25 | 5.413 | 5.175 | 4.25 | 4.06 |
26 | 5.854 | — | 4.60 | — |
27 | 6.314 | — | 4.96 | — |
28 | 6.790 | 6.492 | 5.33 | 5.10 |
30 | 7.794 | 7.452 | 6.12 | 5.85 |
32 | 8.868 | 8.479 | 6.96 | 6.66 |
34 | 10.011 | 9.572 | 7.86 | 7.51 |
36 | 11.223 | 10.73 | 8.81 | 8.42 |
38 | 12.505 | 11.96 | 9.82 | 9.39 |
40 | 13.86 | 13.25 | 10.88 | 10.40 |
42 | 15.28 | — | 11.99 | — |
45 | 17.54 | — | 13.77 | — |
48 | 19.95 | — | 15.66 | — |
50 | 21.65 | — | 17.00 | — |
53 | 24.33 | — | 19.10 | — |
56 | 27.16 | — | 21.32 | — |
58 | 29.13 | — | 22.87 | — |
60 | 31.18 | — | 24.50 | — |
63 | 34.37 | — | 26.98 | — |
65 | 36.59 | — | 28.72 | — |
68 | 40.04 | — | 31.43 | — |
70 | 42.43 | — | 33.30 | — |
注明
表中的理论重量按密度7.85g/cm3计算。表中截面积(A)计算公式
六角形
八角形
式中:
n——正n边形边数;
Ø——正n边形圆内角;Ø=360/n。
温馨提示手机阅览表格数据时,请横屏阅览效果最佳。