国标《热轧型钢》GB/T 706-2016替代GB/T 706-2008对槽钢截面尺寸、截面面积及理论重量参数等数值进行了调整,本表根据最新标准进行了修订,见《等边角钢截面尺寸、截面面积、理论重量表》。表中所对应的参数见下图所示(其中参数如需查询请参阅《热轧型钢》GB/T706-2016)。
说明:b——边宽度;d——边厚度;r——内圆弧半径;r1——边端圆弧半径;Z0——重心距离
型号 | 截面尺寸(mm) | 截面面积(cm2) | 理论重量(kg/m) | 外表面积(m2/m) | ||
b | d | r | ||||
2 | 20 | 3 | 3.5 | 1.132 | 0.889 | 0.078 |
4 | 1.459 | 1.15 | 0.077 | |||
2.5 | 25 | 3 | 1.432 | 1.12 | 0.098 | |
4 | 1.859 | 1.46 | 0.097 | |||
3 | 30 | 3 | 4.5 | 1.749 | 1.37 | 0.117 |
4 | 2.276 | 1.79 | 0.117 | |||
3.6 | 36 | 3 | 2.109 | 1.66 | 0.141 | |
4 | 2.756 | 2.16 | 0.141 | |||
5 | 3.382 | 2.65 | 0.141 | |||
4 | 40 | 3 | 5 | 2.359 | 1.85 | 0.157 |
4 | 3.086 | 2.42 | 0.157 | |||
5 | 3.792 | 2.98 | 0.156 | |||
4.5 | 45 | 3 | 5 | 2.659 | 2.09 | 0.177 |
4 | 3.486 | 2.74 | 0.177 | |||
5 | 4.292 | 3.37 | 0.176 | |||
6 | 5.077 | 3.99 | 0.176 | |||
5 | 50 | 3 | 5.5 | 2.971 | 2.33 | 0.197 |
4 | 3.897 | 3.06 | 0.197 | |||
5 | 4.803 | 3.77 | 0.196 | |||
6 | 5.688 | 4.46 | 0.196 | |||
5.6 | 56 | 3 | 6 | 3.343 | 2.624 | 0.221 |
4 | 4.390 | 3.446 | 0.220 | |||
5 | 5.415 | 4.251 | 0.220 | |||
6 | 6.42 | 5.04 | 0.220 | |||
7 | 7.404 | 5.81 | 0.219 | |||
8 | 8.367 | 6.568 | 0.219 | |||
6 | 60 | 5 | 6.5 | 5.829 | 4.58 | 0.236 |
6 | 6.914 | 5.43 | 0.235 | |||
7 | 7.977 | 6.26 | 0.235 | |||
8 | 9.02 | 7.08 | 0.235 | |||
6.3 | 63 | 4 | 7 | 4.978 | 3.91 | 0.248 |
5 | 6.143 | 4.82 | 0.248 | |||
6 | 7.288 | 5.72 | 0.247 | |||
7 | 8.412 | 6.60 | 0.247 | |||
8 | 9.515 | 7.47 | 0.247 | |||
10 | 11.66 | 9.15 | 0.246 | |||
7 | 70 | 4 | 8 | 5.570 | 4.37 | 0.275 |
5 | 6.876 | 5.40 | 0.275 | |||
6 | 8.160 | 6.41 | 0.275 | |||
7 | 9.424 | 7.40 | 0.275 | |||
8 | 10.67 | 8.37 | 0.274 | |||
7.5 | 75 | 5 | 9 | 7.412 | 5.82 | 0.295 |
6 | 8.797 | 6.91 | 0.294 | |||
7 | 10.160 | 7.98 | 0.294 | |||
8 | 11.503 | 9.03 | 0.294 | |||
9 | 12.83 | 10.1 | 0.294 | |||
10 | 14.13 | 11.1 | 0.293 | |||
8 | 80 | 5 | 7.912 | 6.21 | 0.315 | |
6 | 9.397 | 7.38 | 0.314 | |||
7 | 10.860 | 8.53 | 0.314 | |||
8 | 12.30 | 9.66 | 0.314 | |||
9 | 13.73 | 10.8 | 0.314 | |||
10 | 15.13 | 11.9 | 0.313 | |||
9 | 90 | 6 | 10 | 10.64 | 8.35 | 0.354 |
7 | 12.30 | 9.66 | 0.354 | |||
8 | 13.94 | 10.9 | 0.353 | |||
9 | 15.57 | 12.2 | 0.353 | |||
10 | 17.17 | 13.5 | 0.353 | |||
12 | 20.31 | 15.9 | 0.352 | |||
10 | 100 | 6 | 12 | 11.93 | 9.37 | 0.393 |
7 | 13.80 | 10.8 | 0.393 | |||
8 | 15.64 | 12.3 | 0.393 | |||
9 | 17.46 | 13.7 | 0.392 | |||
10 | 19.26 | 15.1 | 0.392 | |||
12 | 22.80 | 17.9 | 0.391 | |||
14 | 26.26 | 20.6 | 0.391 | |||
16 | 29.63 | 23.3 | 0.390 | |||
11 | 110 | 7 | 15.20 | 11.9 | 0.433 | |
8 | 17.24 | 13.5 | 0.433 | |||
10 | 21.26 | 16.7 | 0.432 | |||
12 | 25.20 | 19.8 | 0.431 | |||
14 | 29.06 | 22.8 | 0.431 | |||
12.5 | 125 | 8 | 14 | 19.75 | 15.5 | 0.492 |
10 | 24.37 | 19.1 | 0.491 | |||
12 | 28.91 | 22.7 | 0.491 | |||
14 | 33.37 | 26.2 | 0.490 | |||
16 | 37.74 | 29.6 | 0.489 | |||
14 | 140 | 10 | 27.37 | 21.5 | 0.551 | |
12 | 32.51 | 25.5 | 0.551 | |||
14 | 37.37 | 29.5 | 0.550 | |||
16 | 42.54 | 33.4 | 0.549 | |||
15 | 150 | 8 | 14 | 23.75 | 18.6 | 0.592 |
10 | 29.37 | 23.1 | 0.591 | |||
12 | 34.91 | 27.4 | 0.591 | |||
14 | 40.37 | 31.7 | 0.590 | |||
15 | 43.06 | 33.8 | 0.590 | |||
16 | 45.74 | 35.9 | 0.589 | |||
16 | 160 | 10 | 16 | 31.50 | 24.7 | 0.630 |
12 | 37.44 | 29.4 | 0.630 | |||
14 | 43.30 | 34.0 | 0.629 | |||
16 | 49.07 | 38.5 | 0.629 | |||
18 | 180 | 12 | 42.24 | 33.2 | 0.710 | |
14 | 48.90 | 38.4 | 0.709 | |||
16 | 55.47 | 43.5 | 0.709 | |||
18 | 61.96 | 48.6 | 0.708 | |||
20 | 200 | 14 | 18 | 54.64 | 42.9 | 0.788 |
16 | 62.01 | 48.7 | 0.788 | |||
18 | 69.30 | 54.4 | 0.787 | |||
20 | 76.51 | 60.1 | 0.787 | |||
24 | 90.66 | 71.2 | 0.785 | |||
22 | 220 | 16 | 21 | 68.67 | 53.9 | 0.866 |
18 | 76.75 | 60.3 | 0.866 | |||
20 | 84.76 | 66.5 | 0.865 | |||
22 | 92.68 | 72.8 | 0.865 | |||
24 | 100.5 | 78.9 | 0.864 | |||
26 | 108.3 | 85.0 | 0.864 | |||
25 | 250 | 18 | 24 | 87.84 | 69.0 | 0.985 |
20 | 97.05 | 76.2 | 0.984 | |||
22 | 106.2 | 83.3 | 0.983 | |||
24 | 115.2 | 90.4 | 0.983 | |||
26 | 124.2 | 97.5 | 0.982 | |||
28 | 133.0 | 104 | 0.982 | |||
30 | 141.8 | 111 | 0.981 | |||
32 | 150.5 | 118 | 0.981 | |||
35 | 163.4 | 128 | 0.980 |
项目 | 允许偏差 | |
边宽度(b) | b≤56 | ±0.8 |
56<b≤90 | ±1.2 | |
90<b≤140 | ±1.8 | |
140<b≤200 | ±2.5 | |
b>200 | ±3.5 | |
边厚度(d) | b≤56 | ±0.4 |
56<b≤90 | ±0.6 | |
90<b≤140 | ±0.7 | |
140<b≤200 | ±1.0 | |
b>200 | ±1.4 |
文章目录
隐藏
重量及允许偏差
型钢重量允许偏差应不超过±5%,理论重量按密度7.85g/cm3计算。重量偏差(%)按下式计算。重量允许偏差适用于同一尺寸且质量超过1吨的一批,当一批同一尺寸的质量不大于1吨但根数大于10根时也适用。
重量偏差=(实际重量-理论重量)÷理论重量×100%
等边角钢的截面面积计算公式:
d(2b-d)+0.215(r2-2r12)
规格表示方法
等边角钢:“∠”与边宽度值×边宽度值×边厚度值
如:∠200×200×24(简记为∠200×24)
。
表面质量
型钢表面不应有裂缝、折叠、结疤、分层和夹杂。
型钢表面允许有局部发纹、凹坑、麻点、划痕和氧化铁皮压入等缺陷存在,但不应超出型钢尺寸深度的五倍,清除后的型钢尺寸不应超出尺寸的允许偏差。
型钢端部不应有大于5mm的毛刺。
由于版权问题,本站暂时取消了本文相关规范标准的下载链接,您仍可通过相关官方渠道获取这些文件,谢谢您的理解与支持。