钢管的外径和壁厚分为三类:普通钢管的外径和壁厚(普通钢管的外径分为系列 1、系列 2 和系列 3)、精密钢管的外径和壁厚(精密钢管的外径分为系列 2 和系列 3)和不锈钢管的外径和壁厚(不锈钢管的外径分为系列 1、系列 2 和系列 3)。
钢管的外径分为三个系列:系列 1、系列 2 和系列 3。
- 系列 1 ——通用系列,属推荐选用系列
- 系列 2 ——非通用系列
- 系列 3 ——少数特殊、专用系列
本数据表为系列2普通钢管的外径和壁厚及单位长度理论重量。其他系列:
温馨提示手机阅览表格数据时,横屏阅览效果最佳!
文章目录
隐藏
外径、壁厚及理论重量表
外径/mm | 壁厚/mm | ||||
0.25 | 0.30 | 0.40 | 0.50 | 0.60 | |
单位长度理论重量/(kg/m) | |||||
6 | 0.035 | 0.042 | 0.055 | 0.068 | 0.080 |
7 | 0.042 | 0.050 | 0.065 | 0.080 | 0.095 |
8 | 0.048 | 0.057 | 0.075 | 0.092 | 0.109 |
9 | 0.054 | 0.064 | 0.085 | 0.105 | 0.124 |
11 | 0.066 | 0.079 | 0.105 | 0.129 | 0.154 |
12 | 0.072 | 0.087 | 0.114 | 0.142 | 0.169 |
13(12.7) | 0.079 | 0.094 | 0.124 | 0.154 | 0.183 |
16 | 0.097 | 0.116 | 0.154 | 0.191 | 0.228 |
19 | 0.116 | 0.138 | 0.183 | 0.228 | 0.272 |
20 | 0.122 | 0.146 | 0.193 | 0.240 | 0.287 |
25 | 0.243 | 0.302 | 0.361 | ||
28 | 0.272 | 0.339 | 0.405 | ||
32(31.8) | 0.312 | 0.388 | 0.465 | ||
38 | 0.371 | 0.462 | 0.553 | ||
40 | 0.391 | 0.487 | 0.583 |
外径/mm | 壁厚/mm | ||||
0.80 | 1.0 | 1.2 | 1.4 | 1.5 | |
单位长度理论重量/(kg/m) | |||||
6 | 0.103 | 0.123 | 0.142 | 0.159 | 0.166 |
7 | 0.122 | 0.148 | 0.172 | 0.193 | 0.203 |
8 | 0.142 | 0.173 | 0.201 | 0.228 | 0.240 |
9 | 0.162 | 0.197 | 0.231 | 0.262 | 0.277 |
11 | 0.201 | 0.247 | 0.290 | 0.331 | 0.351 |
12 | 0.221 | 0.271 | 0.320 | 0.366 | 0.388 |
13(12.7) | 0.241 | 0.296 | 0.349 | 0.401 | 0.425 |
16 | 0.300 | 0.370 | 0.438 | 0.504 | 0.536 |
19 | 0.359 | 0.444 | 0.527 | 0.608 | 0.647 |
20 | 0.379 | 0.469 | 0.556 | 0.642 | 0.684 |
25 | 0.477 | 0.592 | 0.704 | 0.816 | 0.869 |
28 | 0.537 | 0.666 | 0.793 | 0.918 | 0.980 |
32(31.8) | 0.616 | 0.765 | 0.911 | 1.06 | 1.13 |
38 | 0.734 | 0.912 | 1.09 | 1.26 | 1.35 |
40 | 0.773 | 0.962 | 1.15 | 1.33 | 1.42 |
51 | 1.23 | 1.47 | 1.71 | 1.83 | |
57 | 1.38 | 1.65 | 1.92 | 2.05 | |
63(63.5) | 1.53 | 1.83 | 2.13 | 2.28 | |
65 | 1.58 | 1.89 | 2.20 | 2.35 | |
68 | 1.65 | 1.98 | 2.30 | 2.46 | |
70 | 1.70 | 2.04 | 2.37 | 2.53 | |
77 | 2.61 | 2.79 | |||
80 | 2.71 | 2.90 | |||
85 | 2.89 | 3.01 | |||
95 | 3.23 | 3.46 | |||
102(101.6) | 3.47 | 3.72 | |||
121 | 4.42 |
外径/mm | 壁厚/mm | ||||
1.6 | 1.8 | 2.0 | 2.2(2.3) | 2.5(2.6) | |
单位长度理论重量/(kg/m) | |||||
6 | 0.174 | 0.186 | 0.197 | ||
7 | 0.213 | 0.231 | 0.247 | 0.260 | 0.277 |
8 | 0.253 | 0.275 | 0.296 | 0.315 | 0.339 |
9 | 0.292 | 0.320 | 0.345 | 0.369 | 0.401 |
11 | 0.371 | 0.408 | 0.444 | 0.477 | 0.524 |
12 | 0.410 | 0.453 | 0.493 | 0.532 | 0.586 |
13(12.7) | 0.450 | 0.497 | 0.543 | 0.586 | 0.647 |
16 | 0.568 | 0.630 | 0.691 | 0.749 | 0.832 |
19 | 0.687 | 0.764 | 0.838 | 0.911 | 1.02 |
20 | 0.726 | 0.808 | 0.888 | 0.966 | 1.08 |
25 | 0.923 | 1.03 | 1.13 | 1.24 | 1.39 |
28 | 1.04 | 1.16 | 1.28 | 1.40 | 1.57 |
32(31.8) | 1.20 | 1.34 | 1.48 | 1.62 | 1.82 |
38 | 1.44 | 1.61 | 1.78 | 1.94 | 2.19 |
40 | 1.52 | 1.70 | 1.87 | 2.05 | 2.31 |
51 | 1.95 | 2.18 | 2.42 | 2.65 | 2.99 |
57 | 2.19 | 2.45 | 2.71 | 2.97 | 3.36 |
63(63.5) | 2.42 | 2.72 | 3.01 | 3.30 | 3.73 |
65 | 2.50 | 2.81 | 3.11 | 3.41 | 3.85 |
68 | 2.62 | 2.94 | 3.26 | 3.57 | 4.04 |
70 | 2.70 | 3.03 | 3.35 | 3.68 | 4.16 |
77 | 2.98 | 3.34 | 3.70 | 4.06 | 4.59 |
80 | 3.09 | 3.47 | 3.85 | 4.22 | 4.78 |
85 | 3.29 | 3.69 | 4.09 | 4.49 | 5.09 |
95 | 3.69 | 4.14 | 4.59 | 5.03 | 5.70 |
102(101.6) | 3.96 | 4.45 | 4.93 | 5.41 | 6.13 |
121 | 4.71 | 5.29 | 5.87 | 6.45 | 7.31 |
127 | 5.56 | 6.17 | 6.77 | 7.68 | |
133 | 8.05 |
外径/mm | 壁厚/mm | ||||
2.8 | (2.9)3.0 | 3.2 | 3.5(3.6) | 4.0 | |
单位长度理论重量/(kg/m) | |||||
9 | 0.428 | ||||
11 | 0.566 | 0.592 | 0.616 | 0.647 | |
12 | 0.635 | 0.666 | 0.694 | 0.734 | 0.789 |
13(12.7) | 0.704 | 0.740 | 0.773 | 0.820 | 0.888 |
16 | 0.911 | 0.962 | 1.01 | 1.08 | 1.18 |
19 | 1.12 | 1.18 | 1.25 | 1.34 | 1.48 |
20 | 1.19 | 1.26 | 1.33 | 1.42 | 1.58 |
25 | 1.53 | 1.63 | 1.72 | 1.86 | 2.07 |
28 | 1.74 | 1.85 | 1.96 | 2.11 | 2.37 |
32(31.8) | 2.02 | 2.15 | 2.27 | 2.46 | 2.76 |
38 | 2.43 | 2.59 | 2.75 | 2.98 | 3.35 |
40 | 2.57 | 2.74 | 2.90 | 3.15 | 3.55 |
51 | 3.33 | 3.55 | 3.77 | 4.10 | 4.64 |
57 | 3.74 | 4.00 | 4.25 | 4.62 | 5.23 |
63(63.5) | 4.16 | 4.44 | 4.72 | 5.14 | 5.82 |
65 | 4.30 | 4.59 | 4.88 | 5.31 | 6.02 |
68 | 4.50 | 4.81 | 5.11 | 5.57 | 6.31 |
70 | 4.64 | 4.96 | 5.27 | 5.74 | 6.51 |
77 | 5.12 | 5.47 | 5.82 | 6.34 | 7.20 |
80 | 5.33 | 5.70 | 6.06 | 6.60 | 7.50 |
85 | 5.68 | 6.07 | 6.46 | 7.03 | 7.99 |
95 | 6.37 | 6.81 | 7.24 | 7.90 | 8.98 |
102(101.6) | 6.85 | 7.32 | 7.80 | 8.50 | 9.67 |
121 | 8.16 | 8.73 | 9.30 | 10.14 | 11.54 |
127 | 8.58 | 9.17 | 9.77 | 10.66 | 12.13 |
133 | 8.99 | 9.62 | 10.24 | 11.18 | 12.73 |
146 | 10.58 | 11.27 | 12.30 | 14.01 | 15.70 |
203 | 17.22 | 19.63 | 22.03 |
外径/mm | 壁厚/mm | ||||
4.5 | 5.0 | (5.4)5.5 | 6.0 | (6.3)6.5 | |
单位长度理论重量/(kg/m) | |||||
16 | 1.28 | 1.36 | |||
19 | 1.61 | 1.73 | 1.83 | 1.92 | |
20 | 1.72 | 1.85 | 1.97 | 2.07 | |
25 | 2.28 | 2.47 | 2.64 | 2.81 | 2.97 |
28 | 2.61 | 2.84 | 3.05 | 3.26 | 3.45 |
32(31.8) | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 |
38 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 |
40 | 3.94 | 4.32 | 4.68 | 5.03 | 5.37 |
51 | 5.16 | 5.67 | 6.17 | 6.66 | 7.13 |
57 | 5.83 | 6.41 | 6.99 | 7.55 | 8.10 |
63(63.5) | 6.49 | 7.15 | 7.80 | 8.43 | 9.06 |
65 | 6.71 | 7.40 | 8.07 | 8.73 | 9.38 |
68 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 |
70 | 7.27 | 8.02 | 8.75 | 9.47 | 10.18 |
77 | 8.05 | 8.88 | 9.70 | 10.51 | 11.30 |
80 | 8.38 | 9.25 | 10.11 | 10.95 | 11.78 |
85 | 8.93 | 9.86 | 10.78 | 11.69 | 12.58 |
95 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 |
102(101.6) | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 |
121 | 12.93 | 14.30 | 15.67 | 17.02 | 18.35 |
127 | 13.59 | 15.04 | 16.48 | 17.90 | 19.32 |
133 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 |
146 | 15.70 | 17.39 | 19.06 | 20.72 | 22.36 |
203 | 22.03 | 24.41 | 26.79 | 29.15 | 31.50 |
外径/mm | 壁厚/mm | ||||
7.0(7.1) | 7.5 | 8.0 | 8.5 | (8.8)9.0 | |
单位长度理论重量/(kg/m) | |||||
25 | 3.11 | ||||
28 | 3.63 | ||||
32(31.8) | 4.32 | 4.53 | 4.74 | ||
38 | 5.35 | 5.64 | 5.92 | 6.18 | 6.44 |
40 | 5.70 | 6.01 | 6.31 | 6.60 | 6.88 |
51 | 7.60 | 8.05 | 8.48 | 8.91 | 9.32 |
57 | 8.63 | 9.16 | 9.67 | 10.17 | 10.65 |
63(63.5) | 9.67 | 10.27 | 10.85 | 11.42 | 11.99 |
65 | 10.01 | 10.64 | 11.25 | 11.84 | 12.43 |
68 | 10.53 | 11.19 | 11.84 | 12.47 | 13.10 |
70 | 10.88 | 11.56 | 12.23 | 12.89 | 13.54 |
77 | 12.08 | 12.85 | 13.61 | 14.36 | 15.09 |
80 | 12.60 | 13.41 | 14.21 | 14.99 | 15.76 |
85 | 13.47 | 14.33 | 15.19 | 16.04 | 16.87 |
95 | 15.19 | 16.18 | 17.16 | 18.13 | 19.09 |
102(101.6) | 16.40 | 17.48 | 18.55 | 19.60 | 20.64 |
121 | 19.68 | 20.99 | 22.29 | 23.58 | 24.86 |
127 | 20.72 | 22.10 | 23.48 | 24.84 | 26.19 |
133 | 21.75 | 23.21 | 24.66 | 26.10 | 27.52 |
146 | 24.00 | 25.62 | 27.23 | 28.82 | 30.41 |
203 | 33.84 | 36.16 | 38.47 | 40.77 | 43.06 |
299(298.5) | 53.92 | 57.41 | 60.90 | 64.37 | |
340(339.7) | 65.50 | 69.49 | 73.47 | ||
351 | 67.67 | 71.80 | 75.91 | ||
377 | 81.68 | ||||
402 | 87.23 | ||||
426 | 92.55 | ||||
450 | 97.88 | ||||
473 | 102.99 | ||||
480 | 104.54 | ||||
500 | 108.98 | ||||
530 | 115.64 | ||||
630 | 137.83 |
外径/mm | 壁厚/mm | ||||
9.5 | 10 | 11 | 12(12.5) | 13 | |
单位长度理论重量/(kg/m) | |||||
38 | 6.68 | 6.91 | |||
40 | 7.15 | 7.40 | |||
51 | 9.72 | 10.11 | 10.85 | 11.54 | |
57 | 11.13 | 11.59 | 12.48 | 13.32 | 14.11 |
63(63.5) | 12.53 | 13.07 | 14.11 | 15.09 | 16.03 |
65 | 13.00 | 13.56 | 14.65 | 15.68 | 16.67 |
68 | 13.71 | 14.30 | 15.46 | 16.57 | 17.63 |
70 | 14.17 | 14.80 | 16.01 | 17.16 | 18.27 |
77 | 15.81 | 16.52 | 17.90 | 19.24 | 20.52 |
80 | 16.52 | 17.26 | 18.72 | 20.12 | 21.48 |
85 | 17.69 | 18.50 | 20.07 | 21.60 | 23.08 |
95 | 20.03 | 20.96 | 22.79 | 24.56 | 26.29 |
102(101.6) | 21.67 | 22.69 | 24.69 | 26.63 | 28.53 |
121 | 26.12 | 27.37 | 29.84 | 32.26 | 34.62 |
127 | 27.53 | 28.85 | 31.47 | 34.03 | 36.55 |
133 | 28.93 | 30.33 | 33.10 | 35.81 | 38.47 |
146 | 31.98 | 33.54 | 36.62 | 39.66 | 42.64 |
203 | 45.33 | 47.60 | 52.09 | 56.52 | 60.91 |
299(298.5) | 67.83 | 71.27 | 78.13 | 84.93 | 91.69 |
340(339.7) | 77.43 | 81.38 | 89.25 | 97.07 | 104.84 |
351 | 80.01 | 84.10 | 92.23 | 100.32 | 108.36 |
377 | 86.10 | 90.51 | 99.29 | 108.02 | 116.70 |
402 | 91.96 | 96.67 | 106.07 | 115.42 | 124.71 |
426 | 97.58 | 102.59 | 112.58 | 122.52 | 132.41 |
450 | 103.20 | 108.51 | 119.09 | 129.62 | 140.10 |
473 | 108.59 | 114.18 | 125.33 | 136.43 | 147.48 |
480 | 110.23 | 115.91 | 127.23 | 138.50 | 149.72 |
500 | 114.92 | 120.84 | 132.65 | 144.42 | 156.13 |
530 | 121.95 | 128.24 | 140.79 | 153.30 | 165.75 |
630 | 145.37 | 152.90 | 167.92 | 182.89 | 197.81 |
720 | 209.52 | 226.66 |
外径/mm | 壁厚/mm | ||||
14(14.2) | 15 | 16 | 17(17.5) | 18 | |
单位长度理论重量/(kg/m) | |||||
57 | 14.85 | ||||
63(63.5) | 16.92 | 17.76 | 18.55 | ||
65 | 17.61 | 18.50 | 19.33 | ||
68 | 18.64 | 19.61 | 20.52 | ||
70 | 19.33 | 20.35 | 21.31 | 22.22 | |
77 | 21.75 | 22.94 | 24.07 | 25.15 | 26.19 |
80 | 22.79 | 24.05 | 25.25 | 26.41 | 27.52 |
85 | 24.51 | 25.89 | 27.23 | 28.51 | 29.74 |
95 | 27.97 | 29.59 | 31.17 | 32.70 | 34.18 |
102(101.6) | 30.38 | 32.18 | 33.93 | 35.64 | 37.29 |
121 | 36.94 | 39.21 | 41.43 | 43.60 | 45.72 |
127 | 39.01 | 41.43 | 43.80 | 46.12 | 48.39 |
133 | 41.09 | 43.65 | 46.17 | 48.63 | 51.05 |
146 | 45.57 | 48.46 | 51.30 | 54.08 | 56.82 |
203 | 70.78 | 75.46 | 80.10 | 89.23 | 93.71 |
299(298.5) | 98.40 | 105.06 | 111.67 | 118.23 | 124.74 |
340(339.7) | 112.56 | 120.33 | 127.85 | 135.42 | 142.94 |
351 | 116.35 | 124.29 | 132.19 | 140.03 | 147.82 |
402 | 125.33 | 133.91 | 142.45 | 150.93 | 159.36 |
426 | 133.96 | 143.16 | 152.31 | 161.41 | 170.46 |
450 | 142.25 | 152.04 | 161.78 | 171.47 | 181.11 |
473 | 158.48 | 169.42 | 180.33 | 191.18 | 201.98 |
480 | 160.89 | 172.01 | 183.09 | 194.11 | 205.09 |
500 | 167.80 | 179.41 | 190.98 | 202.50 | 213.96 |
530 | 178.16 | 190.51 | 202.82 | 215.07 | 227.28 |
630 | 212.68 | 227.50 | 242.28 | 257.00 | 271.67 |
720 | 243.75 | 260.80 | 277.79 | 294.73 | 311.62 |
外径/mm | 壁厚/mm | ||||
19 | 20 | 22(22.2) | 24 | 25 | |
单位长度理论重量/(kg/m) | |||||
77 | 27.18 | 28.11 | |||
80 | 28.58 | 29.59 | |||
85 | 30.93 | 32.06 | 34.18 | ||
95 | 35.61 | 36.99 | 39.61 | 42.02 | |
102(101.6) | 38.89 | 40.44 | 43.40 | 46.17 | 47.47 |
121 | 47.79 | 49.82 | 53.71 | 57.41 | 59.19 |
127 | 50.61 | 52.78 | 56.97 | 60.96 | 62.89 |
133 | 53.42 | 55.74 | 60.22 | 64.51 | 66.59 |
146 | 59.51 | 62.15 | 67.28 | 72.21 | 74.60 |
203 | 86.22 | 90.26 | 98.20 | 105.95 | 109.74 |
299(298.5) | 131.20 | 137.61 | 150.29 | 162.77 | 168.93 |
340(339.7) | 150.41 | 157.83 | 172.53 | 187.03 | 194.21 |
351 | 155.57 | 163.26 | 178.50 | 193.54 | 200.99 |
377 | 167.75 | 176.08 | 192.61 | 208.93 | 217.02 |
402 | 179.46 | 188.41 | 206.17 | 223.73 | 232.44 |
426 | 190.71 | 200.25 | 219.19 | 237.93 | 247.23 |
450 | 201.95 | 212.09 | 232.21 | 252.14 | 262.03 |
473 | 212.73 | 223.43 | 244.69 | 265.75 | 276.21 |
480 | 216.01 | 226.89 | 248.49 | 269.90 | 280.53 |
500 | 225.38 | 236.75 | 259.34 | 281.73 | 292.86 |
530 | 239.44 | 251.55 | 275.62 | 299.49 | 311.35 |
630 | 286.30 | 300.87 | 329.87 | 358.68 | 373.01 |
720 | 328.47 | 345.26 | 378.70 | 411.95 | 428.49 |
762 | 365.98 | 401.49 | 436.81 | 454.39 |
外径/mm | 壁厚/mm | ||||
26 | 28 | 30 | 32 | 34 | |
单位长度理论重量/(kg/m) | |||||
102(101.6) | 48.73 | 51.10 | |||
121 | 60.91 | 64.22 | 67.33 | 70.24 | |
127 | 64.76 | 68.36 | 71.77 | 74.97 | |
133 | 68.61 | 72.50 | 76.20 | 79.71 | 83.01 |
146 | 76.94 | 81.48 | 85.82 | 89.97 | 93.91 |
203 | 113.49 | 120.84 | 127.99 | 134.95 | 141.71 |
299(298.5) | 175.05 | 187.13 | 199.02 | 210.71 | 222.20 |
340(339.7) | 201.34 | 215.44 | 229.35 | 243.06 | 256.58 |
351 | 208.39 | 223.04 | 237.49 | 251.75 | 265.80 |
377 | 225.06 | 240.99 | 256.73 | 272.26 | 287.60 |
402 | 241.09 | 258.26 | 275.22 | 291.99 | 308.57 |
426 | 256.48 | 274.83 | 292.98 | 310.93 | 328.69 |
450 | 271.87 | 291.40 | 310.74 | 329.87 | 348.81 |
473 | 286.62 | 307.28 | 327.75 | 348.02 | 368.10 |
480 | 291.11 | 312.12 | 332.93 | 353.55 | 373.97 |
500 | 303.93 | 325.93 | 347.93 | 369.33 | 390.74 |
530 | 323.17 | 346.64 | 369.92 | 393.01 | 415.89 |
630 | 387.29 | 415.70 | 443.91 | 471.92 | 499.74 |
720 | 444.99 | 477.84 | 510.49 | 542.95 | 575.21 |
762 | 471.92 | 506.84 | 541.57 | 576.09 | 610.42 |
外径/mm | 壁厚/mm | ||||
36 | 38 | 40 | 42 | 45 | |
单位长度理论重量/(kg/m) | |||||
133 | 86.12 | ||||
146 | 97.66 | 101.21 | 104.57 | ||
203 | 148.27 | 154.63 | 160.79 | 166.76 | 175.34 |
299(298.5) | 233.50 | 244.59 | 255.49 | 266.20 | 281.88 |
340(339.7) | 269.90 | 283.02 | 295.94 | 308.66 | 327.38 |
351 | 279.66 | 293.32 | 306.79 | 320.06 | 339.59 |
377 | 302.75 | 317.69 | 332.44 | 346.99 | 368.44 |
402 | 324.94 | 341.12 | 357.10 | 372.88 | 369.19 |
426 | 346.25 | 363.61 | 380.77 | 397.74 | 422.82 |
450 | 367.56 | 386.10 | 404.45 | 422.60 | 449.46 |
473 | 387.98 | 407.66 | 427.14 | 446.42 | 474.98 |
480 | 394.19 | 414.22 | 434.04 | 453.67 | 482.75 |
500 | 411.95 | 432.96 | 453.77 | 474.39 | 504.95 |
530 | 438.58 | 461.07 | 483.37 | 505.46 | 538.24 |
630 | 527.36 | 554.79 | 582.01 | 609.04 | 649.22 |
720 | 607.27 | 639.13 | 670.79 | 702.26 | 749.09 |
762 | 644.55 | 678.49 | 712.23 | 745.77 | 795.71 |
外径/mm | 壁厚/mm | ||||
48 | 50 | 55 | 60 | 65 | |
单位长度理论重量/(kg/m) | |||||
203 | 183.48 | 188.66 | 200.75 | ||
299(298.5) | 297.12 | 307.04 | 330.96 | 353.65 | 375.10 |
340(339.7) | 345.66 | 357.59 | 386.57 | 414.31 | 440.83 |
351 | 358.68 | 371.16 | 401.49 | 430.59 | 458.46 |
377 | 389.46 | 403.22 | 436.76 | 469.06 | 500.14 |
402 | 419.05 | 434.04 | 470.67 | 506.66 | 540.21 |
426 | 447.46 | 463.64 | 503.22 | 541.57 | 578.68 |
450 | 475.87 | 493.23 | 535.77 | 577.08 | 617.16 |
473 | 503.10 | 521.59 | 566.97 | 611.11 | 654.02 |
480 | 511.38 | 530.22 | 576.46 | 621.47 | 665.25 |
500 | 535.06 | 554.89 | 603.59 | 651.07 | 697.31 |
530 | 570.57 | 591.88 | 644.28 | 695.46 | 745.40 |
630 | 688.95 | 715.19 | 779.92 | 843.43 | 905.70 |
720 | 795.48 | 826.16 | 902.00 | 976.60 | 1049.97 |
762 | 845.20 | 877.95 | 958.96 | 1038.74 | 1117.29 |
外径/mm | 壁厚/mm | ||||
70 | 75 | 80 | 85 | 90 | |
单位长度理论重量/(kg/m) | |||||
299(298.5) | 395.32 | 414.31 | 432.07 | 448.59 | 463.88 |
340(339.7) | 466.10 | 490.15 | 512.96 | 534.54 | 554.89 |
351 | 485.09 | 510.49 | 534.66 | 557.60 | 579.30 |
377 | 529.98 | 558.58 | 585.96 | 612.10 | 637.01 |
402 | 573.13 | 604.82 | 635.28 | 664.51 | 692.50 |
426 | 614.57 | 649.22 | 682.63 | 714.82 | 745.77 |
450 | 656.00 | 693.61 | 729.98 | 765.12 | 799.03 |
473 | 695.70 | 736.15 | 775.36 | 813.34 | 850.08 |
480 | 707.79 | 749.09 | 789.17 | 828.01 | 865.62 |
500 | 742.31 | 786.09 | 828.63 | 869.94 | 910.01 |
530 | 794.10 | 841.58 | 887.82 | 932.82 | 976.60 |
630 | 966.73 | 1026.54 | 1085.11 | 1142.45 | 1198.55 |
720 | 1122.10 | 1193.00 | 1262.67 | 1331.11 | 1398.31 |
762 | 1194.61 | 1270.69 | 1345.53 | 1419.53 | 1491.53 |
外径/mm | 壁厚/mm | ||||
95 | 100 | 110 | 120 | ||
单位长度理论重量/(kg/m) | |||||
299(298.5) | 477.94 | 490.77 | |||
340(339.7) | 574.00 | 591.88 | |||
351 | 599.77 | 617.01 | |||
377 | 660.68 | 683.13 | |||
402 | 719.25 | 744.78 | |||
426 | 775.48 | 803.97 | |||
450 | 831.71 | 863.15 | |||
473 | 886.60 | 919.88 | |||
480 | 902.00 | 937.14 | |||
500 | 948.85 | 986.46 | 1057.98 | ||
530 | 1019.14 | 1060.45 | 1139.36 | 1213.35 | |
630 | 1253.42 | 1307.06 | 1410.64 | 1509.29 | |
720 | 1464.28 | 1529.02 | 1654.79 | 1775.63 | |
762 | 1562.68 | 1632.60 | 1768.73 | 1899.93 |
注明括号内尺寸为相应的ISO4200的规格。
理论重量计算公式
理论重量按下列公式计算,钢的密度为7.85kg/dm3。
W=πρ(D-S)S/1000
- W——钢管的理论重量,单位为千克每米(kg/m)
- π——3.1416
- ρ——钢的密度,单位为千克每立方分米(kg/dm3)
- D——钢管的公称外径,单位为毫米(mm)
- S——钢管的公称壁厚,单位为毫米(mm)