钢管的外径和壁厚分为三类:普通钢管的外径和壁厚(普通钢管的外径分为系列 1、系列 2 和系列 3)、精密钢管的外径和壁厚(精密钢管的外径分为系列 2 和系列 3)和不锈钢管的外径和壁厚(不锈钢管的外径分为系列 1、系列 2 和系列 3)。
钢管的外径分为三个系列:系列 1、系列 2 和系列 3。
- 系列 1 ——通用系列,属推荐选用系列
- 系列 2 ——非通用系列
- 系列 3 ——少数特殊、专用系列
本数据表为系列3普通钢管的外径和壁厚及单位长度理论重量。其他系列:
温馨提示手机阅览表格数据时,横屏阅览效果最佳!
钢管外径、壁厚及理论重量表
外径/mm | 壁厚/mm | ||||
0.25 | 0.30 | 0.40 | 0.50 | 0.60 | |
单位长度理论重量/(kg/m) | |||||
14 | 0.085 | 0.101 | 0.134 | 0.166 | 0.198 |
18 | 0.109 | 0.131 | 0.174 | 0.216 | 0.257 |
22 | 0.213 | 0.265 | 0.317 | ||
25.4 | 0.247 | 0.307 | 0.367 | ||
30 | 0.292 | 0.364 | 0.435 | ||
35 | 0.341 | 0.425 | 0.509 |
外径/mm | 壁厚/mm | ||||
0.80 | 1.0 | 1.2 | 1.4 | 1.5 | |
单位长度理论重量/(kg/m) | |||||
14 | 0.260 | 0.321 | 0.379 | 0.435 | 0.462 |
18 | 0.339 | 0.419 | 0.497 | 0.573 | 0.610 |
22 | 0.477 | 0.592 | 0.704 | 0.815 | 0.869 |
25.4 | 0.485 | 0.602 | 0.716 | 0.829 | 0.884 |
30 | 0.576 | 0.715 | 0.852 | 0.987 | 1.05 |
35 | 0.675 | 0.838 | 1.00 | 1.16 | 1.24 |
45(44.5) | 1.09 | 1.30 | 1.51 | 1.61 | |
54 | 1.31 | 1.56 | 1.94 | 2.07 | |
73 | 1.78 | 2.12 | 2.47 | 2.64 | |
83(82.5) | 2.82 | 3.01 | |||
108 | 3.68 | 3.94 |
外径/mm | 壁厚/mm | ||||
1.6 | 1.8 | 2.0 | 2.2(2.3) | 2.5(2.6) | |
单位长度理论重量/(kg/m) | |||||
14 | 0.489 | 0.542 | 0.592 | 0.640 | 0.709 |
18 | 0.647 | 0.719 | 0.789 | 0.857 | 0.956 |
22 | 0.805 | 0.897 | 0.986 | 1.07 | 1.20 |
25.4 | 0.939 | 1.05 | 1.15 | 1.26 | 1.41 |
30 | 1.12 | 1.25 | 1.38 | 1.51 | 1.70 |
35 | 1.32 | 1.47 | 1.63 | 1.78 | 2.00 |
45(44.5) | 1.71 | 1.92 | 2.12 | 2.32 | 2.62 |
54 | 2.07 | 2.32 | 2.56 | 2.81 | 3.18 |
73 | 2.82 | 3.16 | 3.50 | 3.84 | 4.35 |
83(82.5) | 3.21 | 3.60 | 4.00 | 4.38 | 4.96 |
108 | 4.20 | 4.71 | 5.23 | 5.74 | 6.50 |
外径/mm | 壁厚/mm | ||||
2.8 | (2.9)3.0 | 3.2 | 3.5(3.6) | 4.0 | |
单位长度理论重量/(kg/m) | |||||
14 | 0.773 | 0.814 | 0.852 | 0.906 | 0.986 |
18 | 1.05 | 1.11 | 1.17 | 1.25 | 1.38 |
22 | 1.33 | 1.41 | 1.48 | 1.60 | 1.78 |
25.4 | 1.56 | 1.66 | 1.75 | 1.89 | 2.11 |
30 | 1.88 | 2.00 | 2.11 | 2.29 | 2.56 |
35 | 2.22 | 2.37 | 2.51 | 2.72 | 3.06 |
45(44.5) | 2.91 | 3.11 | 3.30 | 3.58 | 4.04 |
54 | 3.54 | 3.77 | 4.01 | 4.36 | 4.93 |
73 | 4.85 | 5.18 | 5.51 | 6.00 | 6.81 |
83(82.5) | 5.54 | 5.92 | 6.30 | 6.86 | 7.79 |
108 | 7.26 | 7.77 | 8.27 | 9.02 | 10.26 |
142(141.3) | 10.28 | 10.95 | 11.95 | 13.61 | |
152(152.4) | 11.02 | 11.74 | 12.82 | 14.60 | |
159 | 13.42 | 15.29 | |||
180(177.8) | 15.23 | 17.36 | |||
194(193.7) | 16.44 | 18.74 |
外径/mm | 壁厚/mm | ||||
4.5 | 5.0 | (5.4)5.5 | 6.0 | (6.3)6.5 | |
单位长度理论重量/(kg/m) | |||||
18 | 1.50 | 1.60 | |||
22 | 1.94 | 2.10 | 2.24 | 2.37 | |
25.4 | 2.32 | 2.52 | 2.70 | 2.87 | 3.03 |
30 | 2.83 | 3.08 | 3.32 | 3.55 | 3.77 |
35 | 3.38 | 3.70 | 4.00 | 4.29 | 4.57 |
45(44.5) | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 |
54 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 |
73 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 |
83(82.5) | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 |
108 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 |
142(141.3) | 15.26 | 16.89 | 18.51 | 20.12 | 21.72 |
152(152.4) | 16.37 | 18.13 | 19.87 | 21.60 | 23.22 |
159 | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 |
180(177.8) | 19.48 | 21.58 | 23.67 | 25.75 | 27.81 |
194(193.7) | 21.03 | 23.31 | 25.57 | 27.82 | 30.06 |
232 | 33.44 | 36.15 | |||
245(244.5) | 35.36 | 38.23 | |||
267(267.4) | 38.26 | 41.76 |
外径/mm | 壁厚/mm | ||||
7.0(7.1) | 7.5 | 8.0 | 8.5 | (8.8)9.0 | |
单位长度理论重量/(kg/m) | |||||
25.4 | 3.18 | ||||
30 | 3.97 | 4.16 | 4.34 | ||
35 | 4.83 | 5.09 | 5.33 | 5.56 | 5.77 |
45(44.5) | 6.56 | 6.94 | 7.30 | 7.65 | 7.99 |
54 | 8.11 | 8.60 | 9.08 | 9.54 | 9.99 |
73 | 11.39 | 12.11 | 12.82 | 13.52 | 14.21 |
83(82.5) | 13.12 | 13.96 | 14.80 | 15.62 | 16.42 |
108 | 17.44 | 18.59 | 19.73 | 20.86 | 21.97 |
142(141.3) | 23.31 | 24.88 | 26.44 | 27.98 | 29.52 |
152(152.4) | 25.03 | 26.73 | 28.41 | 30.08 | 31.74 |
159 | 26.24 | 28.02 | 29.79 | 31.55 | 33.29 |
180(177.8) | 29.87 | 31.91 | 33.93 | 35.95 | 37.95 |
194(193.7) | 32.28 | 34.50 | 36.70 | 38.89 | 41.06 |
232 | 38.84 | 41.52 | 44.19 | 46.85 | 49.50 |
245(244.5) | 41.09 | 43.93 | 46.76 | 49.58 | 52.38 |
267(267.4) | 44.88 | 48.00 | 51.10 | 54.19 | 57.26 |
302 | 54.47 | 58.00 | 61.52 | 65.03 | |
318.5 | 57.52 | 61.26 | 64.98 | 68.69 | |
368 | 79.68 | ||||
419 | 91.00 | ||||
560(560) | 122.30 | ||||
660 | 144.49 |
外径/mm | 壁厚/mm | ||||
9.5 | 10 | 11 | 12(12.5) | 13 | |
单位长度理论重量/(kg/m) | |||||
45(44.5) | 8.32 | 8.63 | 9.22 | 9.77 | |
54 | 10.43 | 10.85 | 11.66 | 12.43 | 13.14 |
73 | 14.88 | 15.54 | 16.82 | 18.05 | 19.24 |
83(82.5) | 17.22 | 18.00 | 19.53 | 21.01 | 22.44 |
108 | 23.08 | 24.17 | 26.31 | 28.41 | 30.46 |
142(141.3) | 31.04 | 32.55 | 35.54 | 38.47 | 41.36 |
152(152.4) | 33.39 | 35.02 | 38.25 | 41.43 | 44.56 |
159 | 35.03 | 36.75 | 40.15 | 43.50 | 46.81 |
180(177.8) | 39.95 | 41.92 | 45.85 | 49.72 | 53.54 |
194(193.7) | 43.23 | 45.38 | 49.64 | 53.86 | 58.03 |
232 | 52.13 | 54.75 | 59.95 | 65.11 | 70.21 |
245(244.5) | 55.17 | 57.95 | 63.48 | 68.95 | 74.38 |
267(267.4) | 60.33 | 63.38 | 69.45 | 75.46 | 81.43 |
302 | 68.53 | 72.01 | 78.94 | 85.82 | 92.65 |
318.5 | 72.39 | 76.08 | 83.42 | 90.71 | 97.94 |
368 | 83.99 | 88.29 | 96.85 | 105.35 | 113.81 |
419 | 95.94 | 100.87 | 110.68 | 120.45 | 130.16 |
560(559) | 128.97 | 135.64 | 148.93 | 162.17 | 175.37 |
660 | 152.40 | 160.30 | 176.06 | 191.77 | 207.43 |
699 | 203.31 | 219.93 |
外径/mm | 壁厚/mm | ||||
14(14.2) | 15 | 16 | 17(17.5) | 18 | |
单位长度理论重量/(kg/m) | |||||
54 | 13.81 | ||||
73 | 20.37 | 21.46 | 22.49 | 23.48 | 24.41 |
83(82.5) | 23.82 | 25.15 | 26.44 | 27.67 | 28.85 |
108 | 32.45 | 34.40 | 36.30 | 38.15 | 39.95 |
142(141.3) | 44.19 | 46.98 | 49.72 | 52.41 | 55.04 |
152(152.4) | 47.65 | 50.68 | 53.66 | 56.60 | 59.48 |
159 | 50.06 | 53.27 | 56.43 | 59.53 | 62.59 |
180(177.8) | 57.31 | 61.04 | 64.71 | 68.34 | 71.91 |
194(193.7) | 62.15 | 66.22 | 70.24 | 74.21 | 78.13 |
232 | 75.27 | 80.27 | 85.23 | 90.14 | 95.00 |
245(244.5) | 79.76 | 85.08 | 90.36 | 95.59 | 100.77 |
267(267.4) | 87.35 | 93.22 | 99.04 | 104.81 | 110.53 |
302 | 99.44 | 106.17 | 112.85 | 119.49 | 126.07 |
318.5 | 105.13 | 112.27 | 119.36 | 126.40 | 133.39 |
368 | 122.22 | 130.58 | 138.89 | 147.16 | 155.37 |
419 | 139.83 | 149.45 | 159.02 | 168.54 | 178.01 |
560(559) | 188.51 | 201.61 | 214.65 | 227.65 | 240.60 |
660 | 223.04 | 238.60 | 254.11 | 269.58 | 284.99 |
699 | 236.50 | 253.03 | 269.50 | 285.93 | 302.30 |
外径/mm | 壁厚/mm | ||||
19 | 20 | 22(22.2) | 24 | 25 | |
单位长度理论重量/(kg/m) | |||||
73 | 25.30 | ||||
83(82.5) | 29.99 | 31.07 | 33.10 | ||
108 | 41.70 | 43.40 | 46.66 | 49.71 | 51.17 |
142(141.3) | 57.63 | 60.17 | 65.11 | 69.84 | 72.14 |
152(152.4) | 62.32 | 65.11 | 70.53 | 75.76 | 78.30 |
159 | 65.60 | 68.56 | 74.33 | 79.90 | 82.62 |
180(177.8) | 75.44 | 78.92 | 85.72 | 92.33 | 95.56 |
194(193.7) | 82.00 | 85.82 | 93.32 | 100.62 | 104.20 |
232 | 99.81 | 104.57 | 113.94 | 123.11 | 127.62 |
245(244.5) | 105.90 | 110.98 | 120.99 | 130.80 | 135.64 |
267(267.4) | 116.21 | 121.83 | 132.93 | 143.83 | 149.20 |
302 | 132.61 | 139.09 | 151.29 | 164.54 | 170.78 |
318.5 | 140.34 | 147.23 | 160.87 | 174.31 | 180.95 |
368 | 163.53 | 171.64 | 187.72 | 203.61 | 211.47 |
419 | 187.43 | 196.80 | 215.39 | 233.79 | 242.92 |
560(559) | 253.50 | 266.34 | 291.89 | 317.25 | 329.85 |
660 | 300.35 | 315.67 | 346.15 | 376.43 | 391.50 |
699 | 318.63 | 334.90 | 367.31 | 399.52 | 415.55 |
788.5 | 365.98 | 401.49 | 452.49 | 470.73 | |
864 | 391.13 | 429.16 | 497.18 | 517.28 | |
965 | 579.55 |
外径/mm | 壁厚/mm | ||||
26 | 28 | 30 | 32 | 34 | |
单位长度理论重量/(kg/m) | |||||
108 | 52.58 | 55.24 | 57.71 | ||
142(141.3) | 74.38 | 78.72 | 82.86 | 86.81 | 90.56 |
152(152.4) | 80.79 | 85.62 | 90.26 | 94.70 | 98.94 |
159 | 85.28 | 90.46 | 95.44 | 100.22 | 104.81 |
180(177.8) | 98.74 | 104.96 | 110.98 | 116.80 | 122.42 |
194(193.7) | 107.72 | 114.63 | 121.33 | 127.85 | 134.16 |
232 | 132.09 | 140..87 | 149.45 | 157.83 | 166.02 |
245(244.5) | 140.42 | 149.84 | 159.07 | 168.09 | 176.92 |
267(267.4) | 154.53 | 165.04 | 175.34 | 185.45 | 195.37 |
302 | 176.05 | 189.20 | 201.24 | 213.08 | 224.72 |
318.5 | 187.55 | 200.60 | 213.45 | 226.10 | 238.55 |
368 | 219.29 | 234.78 | 250.07 | 265.16 | 280.06 |
419 | 251.99 | 269.99 | 287.80 | 305.41 | 322.82 |
560(559) | 342.40 | 367.36 | 392.12 | 416.68 | 441.06 |
660 | 406.52 | 436.41 | 466.10 | 495.60 | 524.90 |
699 | 431.53 | 463.34 | 494.96 | 526.38 | 557.60 |
788.5 | 488.92 | 525.14 | 561.17 | 597.01 | 632.64 |
864 | 537.33 | 577.28 | 617.03 | 656.59 | 695.95 |
965 | 602.09 | 647.02 | 691.76 | 736.30 | 780.64 |
外径/mm | 壁厚/mm | ||||
36 | 38 | 40 | 42 | 45 | |
单位长度理论重量/(kg/m) | |||||
142(141.3) | 94.11 | ||||
152(152.4) | 102..99 | 106.83 | 110.48 | ||
159 | 109.20 | 113.39 | 117.39 | 121.19 | 126.51 |
180(177.8) | 127.85 | 133.07 | 138.10 | 142.94 | 156.26 |
194(193.7) | 140.27 | 146.19 | 151.92 | 157.44 | 165.36 |
232 | 174.01 | 181.81 | 189.40 | 196.80 | 207.53 |
245(244.5) | 185.55 | 193.99 | 202.22 | 210.26 | 221.95 |
267(267.4) | 205.09 | 214.60 | 223.93 | 233.05 | 246.37 |
302 | 236.16 | 247.40 | 258.45 | 269.30 | 285.21 |
318.5 | 250.81 | 262.87 | 274.73 | 286.39 | 303.52 |
368 | 294.75 | 309.26 | 323.56 | 337.67 | 358.46 |
419 | 340.03 | 357.05 | 373.87 | 390.49 | 415.05 |
560(559) | 465.22 | 489.19 | 512.96 | 536.54 | 571.53 |
660 | 554.00 | 582.90 | 611.61 | 640.12 | 682.51 |
699 | 588.62 | 619.45 | 650.08 | 680.51 | 725.79 |
788.5 | 668.08 | 703.32 | 738.37 | 773.21 | 825.11 |
864 | 735.11 | 774.08 | 812.85 | 851.42 | 908.90 |
965 | 824.78 | 868.73 | 912.48 | 956.03 | 1020.99 |
外径/mm | 壁厚/mm | ||||
50 | 55 | 60 | 65 | 70 | |
单位长度理论重量/(kg/m) | |||||
180(177.8) | 160.30 | ||||
194(193.7) | 177.56 | ||||
232 | 224.42 | 240.08 | 254.51 | 267.70 | |
245(244.5) | 240.45 | 257.71 | 273.74 | 288.54 | |
267(267.4) | 267.58 | 287.55 | 306.30 | 323.81 | |
302 | 310.74 | 335.03 | 358.09 | 379.91 | 400.50 |
318.5 | 331.08 | 357.41 | 382.50 | 406.36 | 428.99 |
368 | 392.12 | 424.55 | 455.75 | 485.71 | 514.44 |
419 | 455.01 | 493.72 | 531.21 | 567.46 | 602.48 |
560(559) | 628.87 | 684.97 | 739.85 | 793.49 | 845.89 |
660 | 752.18 | 820.61 | 887.82 | 953.79 | 1018.52 |
699 | 800.27 | 873.51 | 645.52 | 1016.30 | 1085.85 |
788.5 | 910.63 | 994.91 | 1077.96 | 1159.77 | 1240.35 |
864 | 1003.73 | 1097.32 | 1189.67 | 1280.80 | 1370.69 |
965 | 1128.27 | 1234.31 | 1339.12 | 1442.70 | 1545.05 |
外径/mm | 壁厚/mm | ||||
75 | 80 | 85 | 90 | 95 | |
单位长度理论重量/(kg/m) | |||||
302 | 419.86 | 437.99 | 454.88 | 470.54 | 484.97 |
318.5 | 450.38 | 470.54 | 489.47 | 507.16 | 523.63 |
368 | 541.94 | 568.20 | 593.23 | 617.03 | 639.60 |
419 | 636.27 | 668.82 | 700.14 | 730.23 | 756.08 |
560(559) | 897.06 | 947.00 | 995.71 | 1043.18 | 1089.42 |
660 | 1082.03 | 1144.30 | 1205.33 | 1265.14 | 1323.71 |
699 | 1154.16 | 1221.24 | 1287.09 | 1351.70 | 1415.08 |
788.5 | 1319.70 | 1397.82 | 1474.70 | 1550.35 | 1624.77 |
864 | 1459.35 | 1546.77 | 1632.97 | 1717.92 | 1801.65 |
965 | 1646.16 | 1746.04 | 1844.68 | 1942.10 | 2038.28 |
外径/mm | 壁厚/mm | ||||
100 | 110 | 120 | |||
单位长度理论重量/(kg/m) | |||||
302 | 498.16 | ||||
318.5 | 538.86 | ||||
368 | 660.93 | ||||
419 | 786.70 | ||||
560(559) | 1134.43 | 1220.75 | 1302.13 | ||
660 | 1381.05 | 1492.02 | 1598.07 | ||
699 | 1477.23 | 1597.82 | 1713.49 | ||
788.5 | 1697.95 | 1840.62 | 1978.35 | ||
864 | 1884.14 | 2045.43 | 2201.78 | ||
965 | 2133.22 | 2319.42 | 2500.68 |
注明括号内尺寸为相应的ISO4200的规格。
钢管理论重量计算
理论重量按下列公式计算,钢的密度为7.85kg/dm3。
W=πρ(D-S)S/1000
- W——钢管的理论重量,单位为千克每米(kg/m)
- π——3.1416
- ρ——钢的密度,单位为千克每立方分米(kg/dm3)
- D——钢管的公称外径,单位为毫米(mm)
- S——钢管的公称壁厚,单位为毫米(mm)